
INDEX | |||||
---|---|---|---|---|---|
Disponible dans les 2 Jeux | Exclusif Diamant | Exclusif Perle |
|||
Dispo Shiny | ⭐ | Masuda Uniquement | 🐣 | Shiny Lock | ❌ |
INDEX | |
---|---|
Disponible dans les 2 Jeux | |
Exclusif Diamant |
|
Exclusif Perle |
|
Dispo Shiny | ⭐ |
Shiny Lock | ❌ |
À NOTER
– Le starter choisi au début de l’aventure peut être shiny, mais attention le étourmi aussi et vous ne pourrez pas le capturer !
– Il n’est pas nécessaire de les capturer pour compléter le Pokédex régional et débloquer la suite, les voir suffit (voir ici sur Pokebip pour les localisations visuelles)
DE/PS | |||
---|---|---|---|
001 Tortipouss | ⭐ | 077 Chaffreux | ⭐ |
002 Boskara | ⭐ | 078 Poissirène | ⭐ |
003 Torterra | ⭐ | 079 Poissoroy | ⭐ |
004 Ouisticram | ⭐ | 080 Barloche | ⭐ |
005 Chimpenfeu | ⭐ | 081 Barbicha | ⭐ |
006 Simiabraz | ⭐ | 082 Korillon | ⭐ |
007 Tiplouf | ⭐ | 083 Éoko | ⭐ |
008 Prinplouf | ⭐ | 084 Moufouette | ⭐ |
009 Pingoléon | ⭐ | 085 Moufflair | ⭐ |
010 Étourmi | ⭐ | 086 Méditikka | ⭐ |
011 Étourvol | ⭐ | 087 Charmina | ⭐ |
012 Étouraptor | ⭐ | 088 Archéomire | ⭐ |
013 Keunotor | ⭐ | 089 Archéodong | ⭐ |
014 Castorno | ⭐ | 090 Ponyta | ⭐ |
015 Crikzik | ⭐ | 091 Galopa | ⭐ |
016 Mélokrik | ⭐ | 092 Manzaï | ⭐ |
017 Lixy | ⭐ | 093 Simularbre | ⭐ |
018 Luxio | ⭐ | 094 Mime Jr. | ⭐ |
019 Luxray | ⭐ | 095 M. Mime | ⭐ |
020 Abra | ⭐ | 096 Ptiravi | ⭐ |
021 Kadabra | ⭐ | 097 Leveinard | ⭐ |
022 Alakazam | ⭐ | 098 Leuphorie | ⭐ |
023 Magicarpe | ⭐ | 099 Mélo | ⭐ |
024 Léviator | ⭐ | 100 Mélofée | ⭐ |
025 Rozbouton | ⭐ | 101 Mélodelfe | ⭐ |
026 Rosélia | ⭐ | 102 Pijako | ⭐ |
027 Roserade | ⭐ | 103 Pichu | ⭐ |
028 Nosferapti | ⭐ | 104 Pikachu | ⭐ |
029 Nosferalto | ⭐ | 105 Raichu | ⭐ |
030 Nostenfer | ⭐ | 106 Hoothoot | ⭐ |
031 Racaillou | ⭐ | 107 Noarfang | ⭐ |
032 Gravalanch | ⭐ | 108 Spiritomb | ⭐ |
033 Grolem | ⭐ | 109 Griknot | ⭐ |
034 Onix | ⭐ | 110 Carmache | ⭐ |
035 Steelix | ⭐ | 111 Carchacrok | ⭐ |
036 Kranidos | ⭐ | 112 Goinfrex | ⭐ |
037 Charkos | ⭐ | 113 Ronflex | ⭐ |
038 Dinoclier | ⭐ | 114 Zarbi | ⭐ |
039 Bastiodon | ⭐ | 115 Riolu | ⭐ |
040 Machoc | ⭐ | 116 Lucario | ⭐ |
041 Machopeur | ⭐ | 117 Axoloto | ⭐ |
042 Mackogneur | ⭐ | 118 Maraiste | ⭐ |
043 Psykokwak | ⭐ | 119 Goélise | ⭐ |
044 Akwakwak | ⭐ | 120 Bekipan | ⭐ |
045 Cheniti | ⭐ | 121 Girafarig | ⭐ |
046 Cheniselle | ⭐ | 122 Hippopotas | ⭐ |
047 Papilord | ⭐ | 123 Hippodocus | ⭐ |
048 Chenipotte | ⭐ | 124 Azurill | ⭐ |
049 Armulys | ⭐ | 125 Marill | ⭐ |
050 Charmillon | ⭐ | 126 Azumarill | ⭐ |
051 Blindalys | ⭐ | 127 Rapion | ⭐ |
052 Papinox | ⭐ | 128 Drascore | ⭐ |
053 Apitrini | ⭐ | 129 Cradopaud | ⭐ |
054 Apireine | ⭐ | 130 Coatox | ⭐ |
055 Pachirisu | ⭐ | 131 Vortente | ⭐ |
056 Mustébouée | ⭐ | 132 Rémoraid | ⭐ |
057 Mustéflott | ⭐ | 133 Octillery | ⭐ |
058 Ceribou | ⭐ | 134 Écayon | ⭐ |
059 Ceriflor | ⭐ | 135 Luminéon | ⭐ |
060 Sancoki | ⭐ | 136 Tentacool | ⭐ |
061 Tritosor | ⭐ | 137 Tentacruel | ⭐ |
062 Scarhino | ⭐ | 138 Barpau | ⭐ |
063 Capumain | ⭐ | 139 Milobellus | ⭐ |
064 Capidextre | ⭐ | 140 Babimanta | ⭐ |
065 Baudrive | ⭐ | 141 Démanta | ⭐ |
066 Grodrive | ⭐ | 142 Blizzi | ⭐ |
067 Laporeille | ⭐ | 143 Blizzaroi | ⭐ |
068 Lockpin | ⭐ | 144 Farfuret | ⭐ |
069 Fantominus | ⭐ | 145 Dimoret | ⭐ |
070 Spectrum | ⭐ | 146 Créhelf | ⭐ |
071 Ectoplasma | ⭐ | 147 Créfollet | ⭐ |
072 Feuforêve | ⭐ | 148 Créfadet | ⭐ |
073 Magirêve | ⭐ | 149 Dialga | ⭐ |
074 Cornèbre | ⭐ | 150 Palkia | ⭐ |
075 Corboss | ⭐ | 151 Manaphy | ❌ |
076 Chaglam | ⭐ |
EXCLUSIFS
Liste complète des exclusifs dans l’ordre du Pokédex national !
N° national | |||
---|---|---|---|
010 Chenipan | ⭐ | 013 Aspicot | ⭐ |
011 Chrysacier | ⭐ | 014 Coconfort | ⭐ |
012 Papilusion | ⭐ | 015 Dardargnan | ⭐ |
023 Abo | ⭐ | 027 Sabelette | ⭐ |
024 Arbok | ⭐ | 028 Sablaireau | ⭐ |
058 Caninos | ⭐ | 037 Goupix | ⭐ |
059 Arcanin | ⭐ | 038 Feunard | ⭐ |
086 Otaria | ⭐ | 079 Ramoloss | ⭐ |
087 Lamantine | ⭐ | 080 Flagadoss | ⭐ |
123 Insécateur | ⭐ | 126 Magmar | ⭐ |
125 Élektek | ⭐ | 127 Scarabrute | ⭐ |
198 Cornèbre | ⭐ | 144 Artikodin | ⭐ |
207 Scorplane | ⭐ | 145 Électhor | ⭐ |
212 Cizayox | ⭐ | 146 Sulfura | ⭐ |
239 Élekid | ⭐ | 199 Roigada | ⭐ |
243 Raikou | ⭐ | 200 Feuforêve | ⭐ |
244 Entei | ⭐ | 216 Teddiursa | ⭐ |
245 Suicune | ⭐ | 217 Ursaring | ⭐ |
246 Embrylex | ⭐ | 234 Cerfrousse | ⭐ |
247 Ymphect | ⭐ | 240 Magby | ⭐ |
248 Tyranocif | ⭐ | 249 Lugia | ⭐ |
250 Ho-Oh | ⭐ | 270 Nénupiot | ⭐ |
273 Grainipiot | ⭐ | 271 Lombre | ⭐ |
274 Pifeuil | ⭐ | 272 Ludicolo | ⭐ |
275 Tengalice | ⭐ | 302 Ténéfix | ⭐ |
303 Mysdibule | ⭐ | 336 Séviper | ⭐ |
335 Mangriff | ⭐ | 337 Séléroc | ⭐ |
338 Solaroc | ⭐ | 371 Draby | ⭐ |
352 Kecleon | ⭐ | 372 Drackhaus | ⭐ |
408 Kranidos | ⭐ | 373 Drattak | ⭐ |
409 Charkos | ⭐ | 410 Dinoclier | ⭐ |
430 Corboss | ⭐ | 411 Bastiodon | ⭐ |
434 Moufouette | ⭐ | 429 Magirêve | ⭐ |
435 Moufflair | ⭐ | 431 Chaglam | ⭐ |
466 Élekable | ⭐ | 432 Chaffreux | ⭐ |
472 Scorvol | ⭐ | 467 Maganon | ⭐ |
483 Dialga | ⭐ | 484 Palkia | ⭐ |